| 2005-2006 Complete Statistics |
| |
| Final Season Stats |
Date: 10/29/2005 Arena: RFC
Time: 1:00 pm City, State:
VISITOR: Calumet College ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Benson, Greg 1 1 0 0 2 2 0 2 2 0 4 2 2 0 2 16
12 Bugajski, Aaron 2 3 2 3 0 0 0 0 0 0 6 1 1 0 0 7
13 Smith, Daniel 5 8 0 0 1 3 1 2 3 1 11 0 1 0 0 19
22 Peres, Joey 3 5 1 3 1 1 0 0 0 3 8 4 0 0 1 17
23 Burkholder, Kyle 2 4 2 4 0 0 0 1 1 1 6 2 1 0 1 9
33 Boles, Brandon 3 8 1 3 2 3 3 1 4 2 9 2 0 0 1 21
34 Hanselman, Jon 2 5 0 1 2 2 1 1 2 4 6 4 0 0 0 18
40 Hardamon, Paris 5 7 3 5 2 2 0 3 3 2 15 2 1 1 3 23
41 Oppland, Mike 12 15 0 0 2 3 2 6 8 3 26 2 3 0 0 29
44 Herring, Evinn 2 5 2 4 0 0 0 2 2 2 6 5 2 0 1 21
50 Radtke, Tom 3 5 0 0 1 2 4 10 14 0 7 4 0 1 0 18
TEAM REBOUNDS 0 0 0 0
Team Totals 40 66 11 23 13 18 11 28 39 18104 28 11 2 9 198
Total FG% - 1st: 18/35 0.514 2nd: 0/0 0.000 Game: 0.514 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 (4,0)
HOME: Ohio Lima ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Winegardner, Jason 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 10
10 Laman, Chad 2 5 1 2 0 2 0 2 2 1 5 0 1 0 0 23
12 Sarno, Jason 10 19 3 6 4 4 1 1 2 3 27 3 5 0 2 38
21 Kotterman, Matt 2 8 1 5 4 6 1 6 7 1 9 3 3 0 1 34
23 Sherry, Lance 4 14 2 9 2 2 0 0 0 3 12 0 0 0 1 29
24 Fryer, Chad 0 7 0 1 0 0 4 4 8 1 0 2 1 0 0 28
50 Moore, Justin 1 2 0 0 0 0 1 1 2 4 2 0 1 0 0 11
52 Brodman, Luke 5 6 1 1 3 5 3 3 6 2 14 1 2 0 0 25
TEAM REBOUNDS 0 0 0 1
Team Totals 24 61 8 24 13 19 10 17 27 17 69 9 15 0 4 198
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (1,2)
Technical Fouls: CCSJ (0)
: OSUL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Calumet College 45 45
Ohio Lima 31 31
DakStats 3000 by Daktronics Inc. Brookings, SD