| 2006-2007 Complete Statistics |
| |
| Final Season Stats |
Date: 1/17/2007 Arena:
Time: 11:02 am City, State:
VISITOR: Calumet College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Kelly, George 2 7 2 5 2 2 0 0 0 0 8 0 1 0 0 33
03 Hudson, Janine 0 3 0 0 5 5 2 4 6 2 5 6 4 0 1 40
12 Hall, Zeb 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 1
15 Robertson, Marques 0 0 0 0 2 2 2 1 3 1 2 1 1 0 0 9
33 Boles, Brandon 0 0 0 0 1 1 1 0 1 0 1 1 0 0 0 3
34 Sheard, Tanno 3 6 0 0 0 0 1 3 4 5 6 1 1 0 3 33
44 Herring, Evinn 5 24 5 15 6 6 1 6 7 2 21 1 4 1 0 40
50 Radtke, Tom 11 13 0 0 6 9 6 8 14 1 28 2 1 2 2 39
51 Hanselman, Jon 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 1
TEAM REBOUNDS 0 0 0 0
Team Totals 22 55 7 20 22 25 13 23 36 12 73 12 13 3 7 199
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Trinity International ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Antioho, Josh 1 4 0 1 1 2 1 0 1 4 3 0 1 0 1 35
04 Pasquel, Eddie 2 3 0 1 0 0 0 1 1 0 4 0 0 1 1 15
05 West, Chad 1 3 1 2 0 0 0 2 2 4 3 2 2 0 0 13
21 Banks, Jerry 4 11 2 6 2 3 1 2 3 3 12 1 3 0 2 40
22 Reilly, Chad 3 11 1 4 0 0 0 0 0 1 7 2 0 0 0 17
33 Edmon, Joshua 11 19 3 6 4 4 2 9 11 1 29 3 5 1 0 30
44 Fromstein, Tim 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Arnold, Levi 2 5 2 4 0 0 0 3 3 2 6 2 0 0 1 29
54 Kofroth, Jason 1 1 0 0 0 0 0 1 1 1 2 1 2 0 0 4
55 Schmidt, Chris 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 13
TEAM REBOUNDS 0 0 0 0
Team Totals 25 58 9 24 7 9 5 19 24 17 66 11 13 2 5 197
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: CCSJ (0)
: TIU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Calumet College 31 31
Trinity International 32 32
DakStats 3000 by Daktronics Inc. Brookings, SD