| 2008-2009 Crimson Wave |
| Men's Basketball Season Statistics |
| Final Season Statistics |
Date: 11/7/2008 Arena:
Time: 8:05 pm City, State:
VISITOR: Calumet College ( 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 McConnell, Waybon F 0 1 0 1 0 0 1 0 1 2 0 4 1 0 0 20-
51 Hanselman, Jon C 6 7 0 0 2 2 0 2 2 1 14 0 1 0 0 22-
05 Phelps, Marcellus G 4 10 1 3 1 3 0 2 2 4 10 0 2 0 1 23+
31 Escobar, Wilfredo G 6 8 3 5 6 9 0 4 4 1 21 3 3 0 0 35-
33 Contos, Jon G 2 5 2 4 0 0 0 1 1 2 6 0 3 0 0 29-
02 Macis, Ted 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5-
12 Saqf Alhait, Fares 2 5 1 4 0 0 0 4 4 1 5 1 3 0 0 13-
15 Montgomery, CJ 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 12+
22 Outlaw, Charles 0 4 0 3 0 0 0 0 0 0 0 1 1 0 2 4-
32 Anderson, Karl 2 3 0 0 0 0 2 4 6 1 4 3 3 0 0 21-
40 Irby, Alvin 2 5 0 0 0 0 0 1 1 5 4 0 5 0 0 12+
44 Macis, Eli 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5-
TEAM REBOUNDS 0 4 4 0
Team Totals 24 50 7 21 9 14 3 23 26 19 64 13 25 0 3 200
Total FG% - 1st: 12/18 0.667 2nd: 12/32 0.375 Game: 0.480 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 2/4 0.500 Game: 0.643 (0,1)
HOME: Davenport University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Cox, Nathan F 10 11 2 2 5 5 4 3 7 3 27 4 1 1 1 24-
42 Tilmon, Mike F 5 7 0 1 0 3 2 4 6 2 10 1 4 1 1 29-
3 Ybema, Tyler G 3 7 3 6 0 0 0 2 2 1 9 3 1 0 1 20+
11 Moreland, Tyler G 1 7 0 1 0 2 0 0 0 2 2 2 0 0 0 17-
25 Nelson, James G 3 10 1 3 1 2 2 4 6 1 8 4 1 1 2 28-
1 Finkbeiner, David 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4-
4 Griffith, Sai-Quan 0 0 0 0 0 0 0 0 0 1 0 5 1 0 2 14+
14 Fairfax, Lonnie 0 3 0 0 0 0 0 2 2 0 0 2 2 0 0 9
20 Barczak, Matt 1 4 0 1 0 0 0 0 0 1 2 0 0 0 0 8+
22 Vanderkam, Mitch 2 3 0 0 2 4 4 2 6 1 6 0 3 0 0 21-
23 Urigashvili, Kakhaber 1 1 0 0 1 2 0 2 2 2 3 0 1 0 0 7-
33 Waaso, Kale 7 10 5 8 0 2 2 3 5 1 19 0 2 1 1 20-
TEAM REBOUNDS 0 5 5 0
Team Totals 33 64 11 23 9 20 14 27 41 15 86 21 16 4 9 200
Total FG% - 1st: 14/31 0.452 2nd: 19/33 0.576 Game: 0.516 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 6/12 0.500 Game: 0.478 Rebounds
Total FT% - 1st: 3/10 0.300 2nd: 6/10 0.600 Game: 0.450 (4,0)
Technical Fouls: CCSJ (0)
: DU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet College 33 31 64
Davenport University 36 50 86
DakStats by Daktronics Inc. Brookings, SD