| 2008-2009 Crimson Wave |
| Men's Basketball Season Statistics |
| Final Season Statistics |
Date: 11/1/2008 Arena:
Time: 3:00 pm City, State: Hammond, IN
VISITOR: Indiana University Northw ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Volis, Rex * 2 7 0 2 0 0 1 1 2 4 4 4 3 0 0 35
22 Howell, Jesse * 8 13 3 5 10 13 0 5 5 3 29 2 3 0 2 40
23 Trgovich III, Pete * 1 5 1 1 5 6 1 2 3 1 8 1 2 0 1 38
25 Dunbar, Pete * 10 18 0 0 0 0 2 3 5 3 20 1 3 0 1 34
33 Ramey, Joe * 6 13 4 8 0 0 0 3 3 3 16 0 3 1 0 37
31 Dunlap, Ashley 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
32 Dur, 3 6 0 0 0 1 1 2 3 5 6 0 3 0 0 1
35 Osorio, Aaron 3 4 0 0 2 2 0 1 1 2 8 1 1 0 0 14
43 Kanous, 1 1 0 0 0 0 1 1 2 2 2 1 0 0 2 1
TEAM REBOUNDS 0 3 3 0
Team Totals 34 67 8 16 17 22 6 22 28 23 93 10 18 1 6 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,3)
HOME: Calumet College ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 McConnell, Waybon F 7 12 2 5 0 0 1 0 1 2 16 5 1 0 0 17
51 Hanselman, Jon C 0 4 0 0 3 4 5 3 8 4 3 0 2 1 0 24
05 Phelps, Marcellus G 6 8 1 2 4 6 1 7 8 3 17 1 5 0 1 32
31 Escobar, Wilfredo G 10 21 3 8 10 13 1 1 2 1 33 4 0 0 2 38
33 Contos, Jon G 5 11 3 6 0 0 1 2 3 0 13 0 1 0 0 24
02 Macis, Ted 0 1 0 0 1 2 1 1 2 0 1 0 0 0 0 0
12 Saqf Alhait, Fares 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 1
15 Montgomery, CJ 1 2 0 1 0 0 2 2 4 0 2 0 0 0 0 1
22 Outlaw, Charles 0 2 0 1 3 5 0 4 4 3 3 0 2 0 1 24
32 Anderson, Karl 4 7 0 0 1 1 0 1 1 4 9 1 1 0 0 24
40 Irby, Alvin 0 1 0 0 0 0 1 2 3 4 0 0 2 0 0 9
41 Wright, Robert 0 0 0 0 2 3 5 1 6 0 2 0 0 0 0 6
TEAM REBOUNDS 0 3 3 0
Team Totals 33 71 9 24 24 34 18 27 45 21 99 11 16 1 4 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (7,2)
Technical Fouls: IUN (0)
: CCSJ (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University Northw 45 48 93
Calumet College 35 64 99
DakStats by Daktronics Inc. Brookings, SD