Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Montgomery, C.J. | f | 0-4 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 19 |
| 04 | Escobar, Wilfredo | g | 3-11 | 1-4 | 2-2 | 1-5 | 6 | 3 | 9 | 2 | 4 | 0 | 4 | 25 |
| 10 | Pogue, Robert | g | 2-7 | 0-0 | 1-3 | 2-2 | 4 | 3 | 5 | 3 | 4 | 0 | 1 | 22 |
| 31 | Dean, Keith | g | 4-13 | 2-6 | 7-9 | 1-5 | 6 | 1 | 17 | 3 | 3 | 0 | 1 | 27 |
| 33 | Contos, Jon | g | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 19 |
| 01 | Key, Devon | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 10 |
| 11 | Parks, Brad | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 12 | Saqf-Alhait, Fares | - | 1-4 | 1-4 | 2-2 | 0-1 | 1 | 3 | 5 | 0 | 6 | 1 | 0 | 21 |
| 14 | Mueller, Kyle | - | 3-6 | 1-2 | 1-2 | 1-0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 13 |
| 22 | Roberts, Shantrell | - | 1-2 | 0-1 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 32 | Anderson, Karl | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 17 |
| 41 | Jones, Brannon | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 6-24 | 14-22 | 9-23 | 32 | 25 | 56 | 9 | 24 | 1 | 16 | 200 | |
| 29.0% | 25.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 3-9 | 5-7 | |||||||||||
| 25.9% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 11-35 | 3-15 | 9-15 | |||||||||||
| 31.4% | 20.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Daniel Steffensen | f | 3-4 | 2-3 | 0-0 | 3-3 | 6 | 2 | 8 | 3 | 3 | 0 | 0 | 20 |
| 42 | Matt Morris | f | 8-9 | 0-1 | 5-7 | 4-6 | 10 | 2 | 21 | 2 | 1 | 1 | 1 | 22 |
| 05 | Matt Billups | g | 2-5 | 1-3 | 2-4 | 0-2 | 2 | 1 | 7 | 5 | 1 | 0 | 4 | 18 |
| 23 | Kyle Behrens | g | 2-3 | 0-0 | 3-7 | 2-5 | 7 | 1 | 7 | 1 | 3 | 1 | 0 | 13 |
| 24 | DeAndre Lansdowne | g | 6-10 | 0-1 | 0-2 | 0-7 | 7 | 2 | 12 | 2 | 2 | 4 | 2 | 21 |
| 02 | Bryse Velasquez | - | 0-3 | 0-3 | 0-1 | 2-4 | 6 | 0 | 0 | 4 | 4 | 1 | 3 | 14 |
| 11 | Taylor Faust | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 18 |
| 12 | Matthias Weissl | - | 3-10 | 2-9 | 0-0 | 2-2 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 13 |
| 20 | Connor Drumm | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 14 |
| 22 | Kit Hensel | - | 6-13 | 1-6 | 0-1 | 0-3 | 3 | 3 | 13 | 1 | 2 | 0 | 0 | 18 |
| 32 | Torrey Udall | - | 0-1 | 0-0 | 1-3 | 3-2 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 17 |
| 35 | Louie Labate | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 55 | Mark Jeranko | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| TM | TM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-69 | 7-31 | 12-27 | 23-38 | 61 | 17 | 87 | 25 | 23 | 9 | 13 | 200 | |
| 49.3% | 22.6% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 4-15 | 5-10 | |||||||||||
| 48.4% | 26.7% | 50.0% | ||||||||||||
| 2nd Half: | 19-38 | 3-16 | 7-17 | |||||||||||
| 50.0% | 18.8% | 41.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Calumet College | 22 | 34 | 56 | Record: (2-5 overall) |
| Fort Lewis College | 39 | 48 | 87 | Record: (1-0 overall) |
|
Officials: Tom Motz, Ben Miera, Steve Sawyer
Technical fouls: Calumet College-None. Fort Lewis College-None. Attendance: 873 |
Play-by-Play |
| 19:47 | FLC | TURNOVR by Matt Billups | ||
| 19:45 | CCSJMB | STEAL by Escobar, Wilfredo | ||
| 19:40 | CCSJMB | TURNOVR by Dean, Keith | ||
| 19:40 | FLC | STEAL by Matt Billups | ||
| 19:39 | FLC | GOOD! DUNK by DeAndre Lansdowne (fastbreak) | FLC 2 - CCSJMB 0 | (FLC by 2) |
| ASSIST by Matt Billups | ||||
| 19:22 | CCSJMB | GOOD! JUMPER by Escobar, Wilfredo | FLC 2 - CCSJMB 2 | Tied |
| ASSIST by Dean, Keith | ||||
| 19:04 | FLC | MISSED JUMPER by Matt Billups | ||
| REBOUND (DEF) by Dean, Keith | ||||
| 18:59 | CCSJMB | MISSED LAYUP by Montgomery, C.J. | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 18:43 | FLC | GOOD! 3 PTR by Daniel Steffensen | FLC 5 - CCSJMB 2 | (FLC by 3) |
| ASSIST by Matt Billups | ||||
| 18:31 | CCSJMB | MISSED LAYUP by Montgomery, C.J. | ||
| REBOUND (DEF) by Matt Morris | ||||
| 18:21 | FLC | TURNOVR by Kyle Behrens | ||
| 18:09 | CCSJMB | TURNOVR by Dean, Keith | ||
| 18:07 | FLC | STEAL by Matt Billups | ||
| 18:04 | FLC | GOOD! DUNK by DeAndre Lansdowne (fastbreak) | FLC 7 - CCSJMB 2 | (FLC by 5) |
| ASSIST by Matt Billups | ||||
| 17:54 | CCSJMB | FOUL by Contos, Jon (1) | ||
| 17:33 | CCSJMB | GOOD! 3 PTR by Escobar, Wilfredo | FLC 7 - CCSJMB 5 | (FLC by 2) |
| ASSIST by Pogue, Robert | ||||
| 17:24 | FLC | MISSED 3 PTR by DeAndre Lansdowne | ||
| REBOUND (OFF) by Daniel Steffensen | ||||
| 16:58 | FLC | MISSED 3 PTR by Matt Billups | ||
| REBOUND (OFF) by Kyle Behrens | ||||
| 16:54 | FLC | MISSED LAYUP by Kyle Behrens | ||
| REBOUND (DEF) by Pogue, Robert | ||||
| 16:32 | CCSJMB | TURNOVR by Saqf-Alhait, Fares | ||
| 16:32 | FLC | STEAL by Matt Morris | ||
| 16:30 | FLC | GOOD! DUNK by DeAndre Lansdowne (fastbreak) | FLC 9 - CCSJMB 5 | (FLC by 4) |
| ASSIST by Matt Morris | ||||
| 16:15 | CCSJMB | FOUL by Pogue, Robert (1) | ||
| 16:15 | CCSJMB | TURNOVR by Pogue, Robert | ||
| 16:01 | FLC | MISSED 3 PTR by Taylor Faust | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:01 | CCSJMB | FOUL by Montgomery, C.J. (1) | ||
| 15:56 | FLC | TURNOVR by Daniel Steffensen | ||
| 15:56 | CCSJMB | STEAL by Escobar, Wilfredo | ||
| 15:47 | CCSJMB | MISSED LAYUP by Jones, Brannon | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 15:41 | FLC | GOOD! LAYUP by Connor Drumm (fastbreak) | FLC 11 - CCSJMB 5 | (FLC by 6) |
| ASSIST by DeAndre Lansdowne | ||||
| 15:24 | CCSJMB | TURNOVR by Saqf-Alhait, Fares | ||
| 15:23 | FLC | STEAL by DeAndre Lansdowne | ||
| 15:22 | FLC | GOOD! DUNK by DeAndre Lansdowne (fastbreak) | FLC 13 - CCSJMB 5 | (FLC by 8) |
| 15:17 | CCSJMB | TIMEOUT TEAM | ||
| 15:08 | CCSJMB | TURNOVR by Anderson, Karl | ||
| 15:06 | FLC | STEAL by Taylor Faust | ||
| 14:58 | FLC | TURNOVR by Connor Drumm | ||
| 14:57 | CCSJMB | STEAL by Anderson, Karl | ||
| 14:53 | CCSJMB | TURNOVR by Anderson, Karl | ||
| 14:36 | FLC | TURNOVR by Taylor Faust | ||
| 14:35 | CCSJMB | STEAL by Escobar, Wilfredo | ||
| 14:32 | CCSJMB | MISSED LAYUP by Escobar, Wilfredo | ||
| 14:32 | FLC | BLOCK by DeAndre Lansdowne | ||
| REBOUND (OFF) by Escobar, Wilfredo | ||||
| 14:27 | CCSJMB | GOOD! 3 PTR by Contos, Jon | FLC 13 - CCSJMB 8 | (FLC by 5) |
| ASSIST by Escobar, Wilfredo | ||||
| 14:08 | FLC | GOOD! JUMPER by Matt Morris (in the paint) | FLC 15 - CCSJMB 8 | (FLC by 7) |
| 13:40 | CCSJMB | MISSED JUMPER by Dean, Keith | ||
| REBOUND (DEF) by Matt Morris | ||||
| 13:27 | FLC | GOOD! JUMPER by Connor Drumm (in the paint) | FLC 17 - CCSJMB 8 | (FLC by 9) |
| ASSIST by Kit Hensel | ||||
| 13:12 | CCSJMB | MISSED 3 PTR by Escobar, Wilfredo | ||
| REBOUND (DEF) by Connor Drumm | ||||
| 13:06 | FLC | GOOD! LAYUP by Connor Drumm (fastbreak) | FLC 19 - CCSJMB 8 | (FLC by 11) |
| ASSIST by Taylor Faust | ||||
| 13:06 | CCSJMB | FOUL by Mueller, Kyle (1) | ||
| 13:06 | FLC | MISSED FT SHOT by Kit Hensel | ||
| REBOUND (OFF) by Connor Drumm | ||||
| 12:47 | FLC | GOOD! 3 PTR by Taylor Faust | FLC 22 - CCSJMB 8 | (FLC by 14) |
| ASSIST by Connor Drumm | ||||
| 12:37 | CCSJMB | GOOD! LAYUP by Pogue, Robert | FLC 22 - CCSJMB 10 | (FLC by 12) |
| 12:37 | FLC | FOUL by Matthias Weissl (1) | ||
| 12:37 | CCSJMB | MISSED FT SHOT by Pogue, Robert | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 12:25 | FLC | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Dean, Keith | ||||
| 12:08 | CCSJMB | TURNOVR by Pogue, Robert | ||
| 12:07 | FLC | STEAL by Taylor Faust | ||
| 12:00 | FLC | TURNOVR by Matthias Weissl | ||
| 11:46 | CCSJMB | MISSED 3 PTR by Dean, Keith | ||
| 11:46 | FLC | BLOCK by DeAndre Lansdowne | ||
| REBOUND (DEF) by Taylor Faust | ||||
| 11:11 | FLC | MISSED 3 PTR by Kit Hensel | ||
| REBOUND (OFF) by Torrey Udall | ||||
| 11:07 | FLC | GOOD! 3 PTR by Matthias Weissl | FLC 25 - CCSJMB 10 | (FLC by 15) |
| ASSIST by Torrey Udall | ||||
| 10:52 | CCSJMB | TURNOVR by Key, Devon | ||
| 10:51 | FLC | STEAL by Bryse Velasquez | ||
| 10:48 | FLC | GOOD! LAYUP by Kit Hensel (fastbreak) | FLC 27 - CCSJMB 10 | (FLC by 17) |
| ASSIST by Bryse Velasquez | ||||
| 10:31 | FLC | FOUL by Matt Billups (1) | ||
| 10:31 | CCSJMB | MISSED FT SHOT by Dean, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | CCSJMB | GOOD! FT SHOT by Dean, Keith | FLC 27 - CCSJMB 11 | (FLC by 16) |
| 10:31 | CCSJMB | GOOD! FT SHOT by Dean, Keith | FLC 27 - CCSJMB 12 | (FLC by 15) |
| 10:08 | FLC | MISSED 3 PTR by Kit Hensel | ||
| REBOUND (DEF) by Montgomery, C.J. | ||||
| 09:57 | CCSJMB | MISSED 3 PTR by Montgomery, C.J. | ||
| REBOUND (DEF) by Bryse Velasquez | ||||
| 09:47 | FLC | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Escobar, Wilfredo | ||||
| 09:28 | CCSJMB | MISSED LAYUP by Dean, Keith | ||
| REBOUND (DEF) by Kit Hensel | ||||
| 09:13 | FLC | MISSED 3 PTR by Bryse Velasquez | ||
| REBOUND (OFF) by Matthias Weissl | ||||
| 08:59 | FLC | TURNOVR by Matthias Weissl | ||
| 08:37 | CCSJMB | TURNOVR by Dean, Keith | ||
| 08:36 | FLC | STEAL by Bryse Velasquez | ||
| 08:29 | FLC | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Anderson, Karl | ||||
| 08:14 | CCSJMB | MISSED LAYUP by Escobar, Wilfredo | ||
| 08:14 | FLC | BLOCK by Torrey Udall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | CCSJMB | TURNOVR by Mueller, Kyle | ||
| 07:53 | FLC | TURNOVR by Bryse Velasquez | ||
| 07:52 | CCSJMB | STEAL by Anderson, Karl | ||
| 07:43 | CCSJMB | MISSED JUMPER by Mueller, Kyle | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 07:15 | CCSJMB | FOUL by Escobar, Wilfredo (1) | ||
| 07:13 | FLC | GOOD! LAYUP by DeAndre Lansdowne | FLC 29 - CCSJMB 12 | (FLC by 17) |
| ASSIST by Daniel Steffensen | ||||
| 07:01 | CCSJMB | TIMEOUT 30sec | ||
| 06:33 | CCSJMB | MISSED LAYUP by Montgomery, C.J. | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 06:33 | CCSJMB | FOUL by Anderson, Karl (1) | ||
| 06:24 | FLC | GOOD! 3 PTR by Matt Billups | FLC 32 - CCSJMB 12 | (FLC by 20) |
| ASSIST by Daniel Steffensen | ||||
| 06:13 | FLC | FOUL by Daniel Steffensen (1) | ||
| 05:59 | CCSJMB | MISSED LAYUP by Escobar, Wilfredo | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 05:53 | CCSJMB | FOUL by Anderson, Karl (2) | ||
| 05:53 | FLC | MISSED FT SHOT by Kyle Behrens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | FLC | GOOD! FT SHOT by Kyle Behrens | FLC 33 - CCSJMB 12 | (FLC by 21) |
| 05:49 | CCSJMB | TURNOVR by Anderson, Karl | ||
| 05:24 | FLC | TURNOVR by DeAndre Lansdowne | ||
| 05:14 | CCSJMB | TURNOVR by Escobar, Wilfredo | ||
| 05:13 | FLC | STEAL by Taylor Faust | ||
| 05:09 | CCSJMB | FOUL by Escobar, Wilfredo (2) | ||
| 05:09 | FLC | GOOD! FT SHOT by Kyle Behrens | FLC 34 - CCSJMB 12 | (FLC by 22) |
| 05:09 | FLC | MISSED FT SHOT by Kyle Behrens | ||
| REBOUND (DEF) by Dean, Keith | ||||
| 04:56 | CCSJMB | MISSED 3 PTR by Dean, Keith | ||
| REBOUND (DEF) by Matt Morris | ||||
| 04:54 | CCSJMB | FOUL by Montgomery, C.J. (2) | ||
| 04:54 | FLC | MISSED FT SHOT by Matt Morris | ||
| REBOUND (DEF) by Escobar, Wilfredo | ||||
| 04:37 | CCSJMB | MISSED 3 PTR by Saqf-Alhait, Fares | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 04:18 | FLC | MISSED LAYUP by DeAndre Lansdowne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:12 | CCSJMB | FOUL by Parks, Brad (1) | ||
| 04:12 | FLC | GOOD! FT SHOT by Matt Morris | FLC 35 - CCSJMB 12 | (FLC by 23) |
| 04:12 | FLC | GOOD! FT SHOT by Matt Morris | FLC 36 - CCSJMB 12 | (FLC by 24) |
| 04:00 | CCSJMB | FOUL by Pogue, Robert (2) | ||
| 04:00 | CCSJMB | TURNOVR by Pogue, Robert | ||
| 03:48 | FLC | MISSED LAYUP by Taylor Faust | ||
| REBOUND (OFF) by Matt Morris | ||||
| 03:46 | FLC | GOOD! LAYUP by Matt Morris | FLC 38 - CCSJMB 12 | (FLC by 26) |
| 03:26 | FLC | FOUL by DeAndre Lansdowne (1) | ||
| 03:12 | CCSJMB | TURNOVR by Saqf-Alhait, Fares | ||
| 03:10 | FLC | STEAL by DeAndre Lansdowne | ||
| 03:09 | FLC | TURNOVR by DeAndre Lansdowne | ||
| 03:09 | CCSJMB | STEAL by Dean, Keith | ||
| 03:02 | CCSJMB | GOOD! 3 PTR by Dean, Keith | FLC 38 - CCSJMB 15 | (FLC by 23) |
| 02:39 | CCSJMB | FOUL by Parks, Brad (2) | ||
| 02:39 | FLC | GOOD! FT SHOT by Mark Jeranko | FLC 39 - CCSJMB 15 | (FLC by 24) |
| 02:39 | FLC | MISSED FT SHOT by Mark Jeranko | ||
| REBOUND (DEF) by Dean, Keith | ||||
| 02:23 | CCSJMB | GOOD! LAYUP by Dean, Keith | FLC 39 - CCSJMB 17 | (FLC by 22) |
| 02:23 | FLC | FOUL by Connor Drumm (1) | ||
| 02:23 | CCSJMB | GOOD! FT SHOT by Dean, Keith | FLC 39 - CCSJMB 18 | (FLC by 21) |
| 02:14 | FLC | MISSED LAYUP by Torrey Udall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:59 | FLC | TURNOVR by Torrey Udall | ||
| 01:58 | CCSJMB | STEAL by Escobar, Wilfredo | ||
| 01:53 | CCSJMB | FOUL by Escobar, Wilfredo (3) | ||
| 01:53 | CCSJMB | TURNOVR by Escobar, Wilfredo | ||
| 01:49 | FLC | TURNOVR by Taylor Faust | ||
| 01:47 | CCSJMB | STEAL by Key, Devon | ||
| 01:45 | CCSJMB | MISSED LAYUP by Key, Devon | ||
| REBOUND (DEF) by Matthias Weissl | ||||
| 01:29 | FLC | TURNOVR by Kit Hensel | ||
| 01:29 | CCSJMB | STEAL by Contos, Jon | ||
| 01:11 | CCSJMB | MISSED 3 PTR by Dean, Keith | ||
| REBOUND (OFF) by Key, Devon | ||||
| 01:08 | CCSJMB | MISSED JUMPER by Key, Devon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:00 | CCSJMB | MISSED LAYUP by Pogue, Robert | ||
| 01:00 | FLC | BLOCK by Connor Drumm | ||
| REBOUND (OFF) by Pogue, Robert | ||||
| 00:55 | CCSJMB | GOOD! LAYUP by Pogue, Robert | FLC 39 - CCSJMB 20 | (FLC by 19) |
| 00:46 | FLC | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Key, Devon | ||||
| 00:44 | FLC | FOUL by Connor Drumm (2) | ||
| 00:43 | CCSJMB | GOOD! FT SHOT by Dean, Keith | FLC 39 - CCSJMB 21 | (FLC by 18) |
| 00:43 | CCSJMB | GOOD! FT SHOT by Dean, Keith | FLC 39 - CCSJMB 22 | (FLC by 17) |
| 00:38 | FLC | TURNOVR by Kit Hensel | ||
| 00:37 | CCSJMB | STEAL by Key, Devon | ||
| 00:04 | CCSJMB | MISSED JUMPER by Dean, Keith | ||
| REBOUND (DEF) by Matthias Weissl | ||||
| 00:00 | FLC | MISSED 3 PTR by Bryse Velasquez | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | CCSJMB | MISSED LAYUP by Dean, Keith | FLC 39 - CCSJMB 22 | (FLC by 17) |
| 19:41 | FLC | BLOCK by DeAndre Lansdowne | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 19:28 | FLC | MISSED LAYUP by DeAndre Lansdowne | ||
| REBOUND (OFF) by Matt Morris | ||||
| 19:22 | FLC | MISSED 3 PTR by Matt Billups | ||
| REBOUND (OFF) by Matt Morris | ||||
| 19:15 | FLC | GOOD! LAYUP by Matt Morris | FLC 41 - CCSJMB 22 | (FLC by 19) |
| 19:03 | CCSJMB | MISSED LAYUP by Escobar, Wilfredo | ||
| 19:03 | FLC | BLOCK by Kyle Behrens | ||
| REBOUND (DEF) by Matt Morris | ||||
| 18:49 | FLC | GOOD! JUMPER by Matt Morris | FLC 43 - CCSJMB 22 | (FLC by 21) |
| 18:38 | CCSJMB | MISSED 3 PTR by Contos, Jon | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 18:28 | FLC | GOOD! LAYUP by Matt Morris | FLC 45 - CCSJMB 22 | (FLC by 23) |
| ASSIST by Kyle Behrens | ||||
| 18:19 | CCSJMB | TURNOVR by Escobar, Wilfredo | ||
| 18:18 | FLC | STEAL by Matt Billups | ||
| 18:18 | FLC | GOOD! LAYUP by Daniel Steffensen (fastbreak) | FLC 47 - CCSJMB 22 | (FLC by 25) |
| ASSIST by Matt Billups | ||||
| 18:06 | FLC | FOUL by Kyle Behrens (1) | ||
| 18:06 | CCSJMB | GOOD! FT SHOT by Saqf-Alhait, Fares | FLC 47 - CCSJMB 23 | (FLC by 24) |
| 18:06 | CCSJMB | GOOD! FT SHOT by Saqf-Alhait, Fares | FLC 47 - CCSJMB 24 | (FLC by 23) |
| 18:02 | FLC | TURNOVR by Kyle Behrens | ||
| 18:01 | CCSJMB | STEAL by Anderson, Karl | ||
| 17:50 | CCSJMB | MISSED JUMPER by Jones, Brannon | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 17:40 | FLC | TURNOVR by Kyle Behrens | ||
| 17:28 | CCSJMB | GOOD! LAYUP by Mueller, Kyle | FLC 47 - CCSJMB 26 | (FLC by 21) |
| 17:12 | FLC | GOOD! JUMPER by Matt Morris | FLC 49 - CCSJMB 26 | (FLC by 23) |
| ASSIST by Daniel Steffensen | ||||
| 17:03 | CCSJMB | TURNOVR by Saqf-Alhait, Fares | ||
| 17:02 | FLC | STEAL by Matt Billups | ||
| 17:01 | FLC | GOOD! LAYUP by Kyle Behrens (fastbreak) | FLC 51 - CCSJMB 26 | (FLC by 25) |
| ASSIST by Matt Billups | ||||
| 16:41 | CCSJMB | MISSED LAYUP by Key, Devon | ||
| REBOUND (DEF) by Matt Morris | ||||
| 16:39 | CCSJMB | FOUL by Jones, Brannon (1) | ||
| 16:23 | FLC | GOOD! LAYUP by DeAndre Lansdowne | FLC 53 - CCSJMB 26 | (FLC by 27) |
| ASSIST by Matt Morris | ||||
| 16:13 | CCSJMB | TURNOVR by Anderson, Karl | ||
| 15:53 | CCSJMB | FOUL by Jones, Brannon (2) | ||
| 15:53 | FLC | GOOD! FT SHOT by Matt Morris | FLC 54 - CCSJMB 26 | (FLC by 28) |
| 15:53 | FLC | MISSED FT SHOT by Matt Morris | ||
| REBOUND (OFF) by Daniel Steffensen | ||||
| 15:47 | CCSJMB | FOUL by Saqf-Alhait, Fares (1) | ||
| 15:47 | FLC | MISSED FT SHOT by DeAndre Lansdowne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | FLC | MISSED FT SHOT by DeAndre Lansdowne | ||
| REBOUND (DEF) by Dean, Keith | ||||
| 15:25 | CCSJMB | GOOD! 3 PTR by Saqf-Alhait, Fares | FLC 54 - CCSJMB 29 | (FLC by 25) |
| ASSIST by Dean, Keith | ||||
| 15:08 | FLC | TURNOVR by Matt Morris | ||
| 15:07 | CCSJMB | STEAL by Montgomery, C.J. | ||
| 15:03 | FLC | FOUL by DeAndre Lansdowne (2) | ||
| 14:57 | CCSJMB | MISSED 3 PTR by Contos, Jon | ||
| REBOUND (DEF) by Matt Morris | ||||
| 14:42 | FLC | GOOD! JUMPER by Taylor Faust | FLC 56 - CCSJMB 29 | (FLC by 27) |
| ASSIST by Connor Drumm | ||||
| 14:27 | CCSJMB | MISSED 3 PTR by Contos, Jon | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 14:19 | CCSJMB | FOUL by Contos, Jon (2) | ||
| 14:19 | FLC | GOOD! FT SHOT by Matt Morris | FLC 57 - CCSJMB 29 | (FLC by 28) |
| 14:19 | FLC | GOOD! FT SHOT by Matt Morris | FLC 58 - CCSJMB 29 | (FLC by 29) |
| 14:12 | CCSJMB | TURNOVR by Montgomery, C.J. | ||
| 14:05 | FLC | TURNOVR by Daniel Steffensen | ||
| 14:03 | CCSJMB | STEAL by Montgomery, C.J. | ||
| 14:00 | CCSJMB | MISSED LAYUP by Escobar, Wilfredo | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 13:39 | FLC | GOOD! 3 PTR by Daniel Steffensen | FLC 61 - CCSJMB 29 | (FLC by 32) |
| ASSIST by Connor Drumm | ||||
| 13:11 | CCSJMB | MISSED 3 PTR by Escobar, Wilfredo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:55 | FLC | MISSED 3 PTR by Bryse Velasquez | ||
| REBOUND (DEF) by Montgomery, C.J. | ||||
| 12:41 | CCSJMB | MISSED 3 PTR by Escobar, Wilfredo | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 12:24 | FLC | MISSED JUMPER by Connor Drumm | ||
| REBOUND (DEF) by Escobar, Wilfredo | ||||
| 12:15 | CCSJMB | MISSED JUMPER by Pogue, Robert | ||
| REBOUND (DEF) by Connor Drumm | ||||
| 12:06 | FLC | MISSED 3 PTR by Daniel Steffensen | ||
| REBOUND (DEF) by Escobar, Wilfredo | ||||
| 11:59 | FLC | FOUL by Daniel Steffensen (2) | ||
| 11:53 | CCSJMB | GOOD! 3 PTR by Mueller, Kyle | FLC 61 - CCSJMB 32 | (FLC by 29) |
| ASSIST by Escobar, Wilfredo | ||||
| 11:42 | FLC | GOOD! LAYUP by Kit Hensel | FLC 63 - CCSJMB 32 | (FLC by 31) |
| ASSIST by Bryse Velasquez | ||||
| 11:34 | CCSJMB | GOOD! JUMPER by Parks, Brad (in the paint) | FLC 63 - CCSJMB 34 | (FLC by 29) |
| ASSIST by Mueller, Kyle | ||||
| 11:18 | CCSJMB | FOUL by Parks, Brad (3) | ||
| 11:18 | FLC | MISSED FT SHOT by Torrey Udall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | FLC | GOOD! FT SHOT by Torrey Udall | FLC 64 - CCSJMB 34 | (FLC by 30) |
| 11:08 | CCSJMB | FOUL by Pogue, Robert (3) | ||
| 11:08 | CCSJMB | TURNOVR by Pogue, Robert | ||
| 10:57 | FLC | MISSED 3 PTR by Kit Hensel | ||
| REBOUND (OFF) by Matthias Weissl | ||||
| 10:50 | FLC | TURNOVR by Torrey Udall | ||
| 10:49 | CCSJMB | STEAL by Pogue, Robert | ||
| 10:41 | CCSJMB | GOOD! JUMPER by Mueller, Kyle (in the paint) | FLC 64 - CCSJMB 36 | (FLC by 28) |
| ASSIST by Pogue, Robert | ||||
| 10:39 | CCSJMB | TIMEOUT TEAM | ||
| 10:26 | FLC | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (OFF) by Bryse Velasquez | ||||
| 10:20 | FLC | MISSED 3 PTR by Kit Hensel | ||
| REBOUND (OFF) by Torrey Udall | ||||
| 10:19 | CCSJMB | FOUL by Parks, Brad (4) | ||
| 10:19 | FLC | MISSED FT SHOT by Torrey Udall | ||
