Date: 12/11/2009          Arena:  Wiekamp
Time: 8:00 pm             City, State: Mishawaka                            

VISITOR: Concordia University MI (5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Holmes, Rocko        F  1   5  0   1  0   0   1   6   7  2  2  3  4  0  0  18-
34 Archer, Craig        F  0   0  0   0  1   2   1   5   6  3  1  0  1  1  1  13+
 4 Barlow, Kyle         G  4   9  3   5  6   8   1   0   1  4 17  1  1  1  1  24+
12 McMullen, Chad       G  4   8  1   2  1   2   0   1   1  2 10  0  5  0  1  26-
23 Williams, Marius     G  5  15  1   4  7   9   2   5   7  2 18  5  4  0  0  37-
10 Cook, Austin            4   8  3   7  0   0   0   2   2  1 11  0  1  0  0  22-
14 Hand, Nathan            1   2  0   0  1   2   1   0   1  1  3  1  0  0  1  15-
15 Evans, Brad             2   3  0   0  0   0   1   0   1  2  4  2  0  0  0  11+
32 Walton, Ryan            2   4  0   0  3   6   0   2   2  1  7  1  1  1  0  12-
50 Simmons, Jeremy         2   5  0   0  7  10   3   8  11  4 11  0  0  1  0  22+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               25  59  8  19 26  39  10  31  41 22 84 13 17  4  4 200

Total FG%  - 1st: 14/32  0.438  2nd:  11/27 0.407  Game:  0.424         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:   1/8  0.125  Game:  0.421         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  19/30 0.633  Game:  0.667           (7,2) 

HOME: Calumet Coll of St. Josep ( 5-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Escobar, Wilfredo    *  8  17  5  10  8  10   1   4   5  2 29  1  1  0  1  38+
10 Pogue, Robert        *  1   4  0   0  2   6   4   4   8  2  4  3  5  0  1  25-
12 Saqf-Alhait, Fares   *  0   1  0   1  0   0   0   0   0  1  0  0  3  0  0  15-
15 Montgomery, C.J.     *  4   7  1   2  3   4   2   2   4  4 12  0  1  0  0  25+
31 Dean, Keith          *  4  19  1   9  2   3   0  10  10  5 11  1  3  1  2  37+
02 Spaulding, Eric         1   2  0   0  0   0   1   1   2  1  2  0  1  0  0   6-
11 Parks, Brad             0   0  0   0  2   2   0   1   1  3  2  0  1  0  0   6+
14 Mueller, Kyle           0   0  0   0  0   0   1   1   2  5  0  0  1  0  0   3+
22 Roberts, Shantrell      2   5  0   2  0   0   0   2   2  3  4  0  1  0  2  22-
33 Contos, Jon             1   5  1   4  1   2   1   1   2  1  4  1  0  1  0   9+
41 Jones, Brannon          4   7  0   0  1   3   3   1   4  2  9  1  1  0  1  13+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               25  67  8  28 19  30  14  27  41 30 77  7 18  2  7 200

Total FG%  - 1st: 10/28  0.357  2nd:  15/39 0.385  Game:  0.373         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:  3/12  0.250  Game:  0.286         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:  9/14  0.643  Game:  0.633           (6,3) 

Technical Fouls: CUAA (0)  
               : CCSJ (1)  2nd 17:13 Coach

OFFICIALS      :          
ATTENDANCE     : 25

SCORE BY PERIODS              1st    2nd   TOTAL 
     Concordia University MI   42     42     84  
   Calumet Coll of St. Josep   35     42     77  
DakStats by Daktronics Inc. Brookings, SD