Date: 12/12/2009          Arena: Wiekamp
Time: 1:00 pm             City, State: Mishawaka, IN                        

VISITOR: Kuyper ( 2-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Christiensen, Justin *  0   1  0   1  0   0   0   2   2  1  0  0  6  0  0  17+
15 Orlowski, Brock      *  1   6  0   3  2   3   2  10  12  5  4  3  3  2  0  31+
22 Brooks, Derrick      *  5  21  1   7 12  14   0   7   7  0 23  3  4  0  3  37-
23 Guy, Mykhal          *  4  10  0   0  0   2   3   3   6  1  8  0  2  1  2  25-
42 Lee, Montay          *  4  11  0   0  2   5   0   5   5  3 10  0  1  3  0  27-
31 schering, Tony          2   3  0   0  2   2   0   0   0  3  6  0  2  1  1  16-
44 Parks, Jordan           2   6  1   3  6   6   1   2   3  3 11  1  2  0  0  20+
54 Klomp, Brandon          2   4  0   1  2   2   0   0   0  0  6  0  4  0  0  26+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               20  62  2  15 26  34   9  33  42 16 68  7 24  7  6 200

Total FG%  - 1st: 10/34  0.294  2nd:  10/28 0.357  Game:  0.323         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/7  0.143  Game:  0.133         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  22/27 0.815  Game:  0.765           (7,3) 

HOME: Calumet Coll of St. Josep ( 6-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Escobar, Wilfredo    *  7  11  3   6  3   4   0   2   2  0 20  2  1  0  1  22+
14 Mueller, Kyle        *  2  10  1   5  0   0   2   1   3  4  5  2  1  1  1  22+
15 Montgomery, C.J.     *  3   4  0   0  2   2   1   6   7  2  8  0  2  0  2  20-
31 Dean, Keith          *  4   9  2   7  1   2   1   4   5  3 11  3  5  0  0  19+
41 Jones, Brannon       *  1   1  0   0  2   2   0   3   3  2  4  0  0  1  1  12-
01 Key, Devon              2   7  0   2  2   3   1   4   5  2  6  4  2  0  2  23-
02 Spaulding, Eric         1   2  0   0  2   2   0   1   1  4  4  0  1  0  3  15+
11 Parks, Brad             1   4  0   0  3   4   0   1   1  3  5  0  3  1  2  18-
12 Saqf-Alhait, Fares      1   9  1   7  2   2   1   2   3  1  5  0  3  2  0  10+
22 Roberts, Shantrell      1   1  0   0  1   1   0   2   2  5  3  0  0  0  1  11+
32 Anderson, Karl          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
33 Contos, Jon             5  17  5  14  4   4   2   7   9  1 19  1  1  0  1  26+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               28  75 12  41 22  26  12  34  46 27 90 12 19  5 14 200

Total FG%  - 1st: 16/37  0.432  2nd:  12/38 0.316  Game:  0.373         Deadball
3-PT FG%   - 1st:  6/21  0.286  2nd:  6/20  0.300  Game:  0.293         Rebounds
Total FT%  - 1st: 15/19  0.789  2nd:   7/7  1.000  Game:  0.846           (3,1) 

Technical Fouls: KPR (1)  1st 02:58 15 Brock Orlowski
               : CCSJ (0)  

OFFICIALS      :          
ATTENDANCE     : 15

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Kuyper   25     43     68  
   Calumet Coll of St. Josep   53     37     90  
DakStats by Daktronics Inc. Brookings, SD