Calumet College of St. Joseph vs Indiana University Northwest (12/22/09 at Gary, IN)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Calumet College of St. Joseph vs Indiana University Northwest
12/22/09 7:00 pm at Gary, IN
--------------------------------------------------------------------------------
VISITORS: Calumet College of St. Joseph
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Key, Devon.......... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 0
02 Spaulding, Eric..... 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 0
04 Escobar, Wilfredo... 5-11 2-5 5-6 1 3 4 2 17 3 2 0 1 0
10 Pogue, Robert....... 4-13 0-0 2-2 2 7 9 4 10 3 4 0 0 0
11 Parks, Brad......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Saqf-Alhait, Fares. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
14 Mueller, Kyle....... 2-3 2-3 0-0 0 2 2 4 6 0 1 0 0 0
15 Montgomery, C.J..... 0-2 0-0 0-0 0 1 1 3 0 1 2 3 1 0
22 Roberts, Shantrell.. 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 0
31 Dean, Keith......... 6-11 2-5 7-10 2 7 9 3 21 1 3 0 1 0
33 Contos, Jon......... 1-5 0-2 0-0 0 5 5 4 2 1 0 0 0 0
41 Jones, Brannon...... 2-2 0-0 1-1 1 2 3 1 5 2 0 0 0 0
42 Hurt, Antonio....... 4-5 0-0 2-2 2 3 5 3 10 1 1 2 0 0
Totals.............. 26-58 7-18 19-23 8 31 39 28 78 12 15 5 3 0
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-28 46.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-18 83.3% Game: 82.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Indiana University Northwest
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College of St. Joseph-None. Indiana University
Northwest-None.
Attendance:
Score by Periods 1st 2nd Total
Calumet College of St. Joseph. 34 44 - 78
Indiana University Northwest.. 0 0 - 0
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Calumet College of St. Joseph vs Indiana University Northwest
12/22/09 7:00 pm at Gary, IN
--------------------------------------------------------------------------------
VISITORS: Calumet College of St. Joseph
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Key, Devon.......... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 0
02 Spaulding, Eric..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Escobar, Wilfredo... 1-4 0-1 2-2 0 2 2 0 4 2 1 0 0 0
10 Pogue, Robert....... 3-7 0-0 0-0 2 4 6 2 6 2 2 0 0 0
11 Parks, Brad......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Saqf-Alhait, Fares. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
14 Mueller, Kyle....... 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 0
15 Montgomery, C.J..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
22 Roberts, Shantrell.. 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 0
31 Dean, Keith......... 1-2 1-1 1-2 1 0 1 2 4 0 0 0 0 0
33 Contos, Jon......... 1-5 0-2 0-0 0 5 5 2 2 0 0 0 0 0
41 Jones, Brannon...... 2-2 0-0 1-1 1 2 3 1 5 2 0 0 0 0
42 Hurt, Antonio....... 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 0
Totals.............. 13-30 4-9 4-5 4 16 20 13 34 7 7 0 0 0
TOTAL FG% 1st Half: 13-30 43.3%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Indiana University Northwest
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College of St. Joseph-None. Indiana University
Northwest-None.
Attendance:
Score by Periods 1st
Calumet College of St. Joseph. 34
Indiana University Northwest.. 0
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Calumet College of St. Joseph vs Indiana University Northwest
12/22/09 7:00 pm at Gary, IN
--------------------------------------------------------------------------------
VISITORS: Calumet College of St. Joseph
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Key, Devon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Spaulding, Eric..... 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 0
04 Escobar, Wilfredo... 4-7 2-4 3-4 1 1 2 2 13 1 1 0 1 0
10 Pogue, Robert....... 1-6 0-0 2-2 0 3 3 2 4 1 2 0 0 0
11 Parks, Brad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Saqf-Alhait, Fares. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Mueller, Kyle....... 0-1 0-1 0-0 0 2 2 3 0 0 1 0 0 0
15 Montgomery, C.J..... 0-2 0-0 0-0 0 1 1 2 0 1 1 3 1 0
22 Roberts, Shantrell.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Dean, Keith......... 5-9 1-4 6-8 1 7 8 1 17 1 3 0 1 0
33 Contos, Jon......... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 0
41 Jones, Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Hurt, Antonio....... 3-3 0-0 2-2 2 1 3 1 8 0 0 2 0 0
Totals.............. 13-28 3-9 15-18 4 15 19 15 44 5 8 5 3 0
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-28 46.4% Game: 44.8%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-18 83.3% Game: 82.6%
--------------------------------------------------------------------------------
HOME TEAM: Indiana University Northwest
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College of St. Joseph-None. Indiana University
Northwest-None.
Attendance:
Score by Periods 1st 2nd Total
Calumet College of St. Joseph. 34 44 - 78
Indiana University Northwest.. 0 0 - 0