|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/09 | WALDORF COLLEGE | W | 5-1 | 1-0-0 | 0-0-0 | Moreno, Edwin (Fentress, Ryan) | ||||
| Torres, Danny (unassisted) | ||||||||||
| Zamano, Julian (Miroski, Bobby) | ||||||||||
| Fentress, Ryan (Barcenas, Edward) | ||||||||||
| Melton, Jeff (unassisted) | ||||||||||
| Sep 06, 2009 | MOUNTAIN STATE | W | 1-0 | 2-0-0 | 0-0-0 | 50 | Fentress, Ryan (penalty kick) | |||
| 8/30/09 | ST. FRANCIS | 2-3 | L | 2-1-0 | 0-0-0 | 50 | Moreno, Edwin (unassisted) | |||
| Fentress, Ryan (Goralczyk, Andrew) | ||||||||||
| Sep 02, 2009 | at William Penn | 0-0 | T | 2-1-1 | 0-0-0 | 75 | - | |||
| Sep 12, 2009 | at Ashford University | 0-9 | L | 2-2-1 | 0-0-0 | - | ||||
| Sep 15, 2009 | SPRING ARBOR UNI | 1-7 | L | 2-3-1 | 0-0-0 | 50 | Sandoval, Jose (unassisted) | |||
| 9/19/09 | at Huntington Universit | 0-1 | L | 2-4-1 | 0-0-0 | - | ||||
| Aug 27, 2009 | at UW-Parkside | 0-6 | L | 2-5-1 | 0-0-0 | 39 | - | |||
| * | Sep 26, 2009 | at Robt. Morris | 1-1 | T | O2 | 2-5-2 | 0-0-1 | 100 | Melton, Jeff (Miroski, Bobby) | |
| * | Sep 30, 2009 | CARDINAL STRITCH UNI | W | 2-1 | 3-5-2 | 1-0-1 | 25 | Melton, Jeff (unassisted) | ||
| Sandoval, Jose (Miroski, Bobby) | ||||||||||
| * | Oct 03, 2009 | at Holy Cross College | 0-1 | L | 3-6-2 | 1-1-1 | - | |||
| * | 10/6/09 | UNIV ST. FRANCIS | 1-2 | L | 3-7-2 | 1-2-1 | Fentress, Ryan (unassisted) | |||
| * | Oct 10, 2009 | at Illinois Tech | 4-7 | L | 3-8-2 | 1-3-1 | 50 | Melton, Jeff (Barcenas, Edward) | ||
| Goralczyk, Andrew (Sandoval, Jose) | ||||||||||
| Goralczyk, Andrew (unassisted) | ||||||||||
| Barcenas, Edward (Melton, Jeff) | ||||||||||
| * | 10/20/2009 | at Olivet Nazarene | 1-5 | L | 3-9-2 | 1-4-1 | 81 | Austin, Andy (unassisted) | ||
| * | 10/31/2009 | at Judson | W | 3-2 | 4-9-2 | 2-4-1 | 100 | Barcenas, Edward (Sandoval, Jose) | ||
| Fentress, Ryan (Barcenas, Edward) | ||||||||||
| Diaz, Miguel (Fentress, Ryan) | ||||||||||
| * | Oct 24, 2009 | TRINITY CHRISTIAN | W | 2-1 | 5-9-2 | 3-4-1 | Miroski, Bobby (Fentress, Ryan) | |||
| Sandoval, Jose (Moreno, Edwin;Miroski, Bobby) | ||||||||||
| * | Oct 28, 2009 | TRINITY INTERNATIONA | 1-2 | L | 5-10-2 | 3-5-1 | 15 | Miroski, Bobby (Melton, Jeff) | ||
| * | Nov 03, 2009 | vs St. Xavier Univ | 0-6 | L | 5-11-2 | 3-6-1 | 50 | - |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 3-6-1 |
| Home | 4-4 |
| Away | 1-6-2 |
| Neutral | 0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 685 | 38 |
| Home | 8 | 190 | 24 |
| Away | 9 | 445 | 49 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/09 | WALDORF COLLEGE | 5-1 | 5 | 3 | 13 | 16 | .312 | 10 | .625 | 1 | 0-0 |
| Sep 06, 2009 | MOUNTAIN STATE | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 1-1 |
| 8/30/09 | ST. FRANCIS | 2-3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| Sep 02, 2009 | at William Penn | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Ashford University | 0-9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 15, 2009 | SPRING ARBOR UNI | 1-7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 9/19/09 | at Huntington Universit | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Aug 27, 2009 | at UW-Parkside | 0-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 26, 2009 | at Robt. Morris | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Sep 30, 2009 | CARDINAL STRITCH UNI | 2-1 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 |
| Oct 03, 2009 | at Holy Cross College | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 10/6/09 | UNIV ST. FRANCIS | 1-2 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0 | 0-0 |
| Oct 10, 2009 | at Illinois Tech | 4-7 | 4 | 4 | 12 | 11 | .364 | 9 | .818 | 0 | 0-0 |
| 10/20/2009 | at Olivet Nazarene | 1-5 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| 10/31/2009 | at Judson | 3-2 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| Oct 24, 2009 | TRINITY CHRISTIAN | 2-1 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Oct 28, 2009 | TRINITY INTERNATIONA | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Nov 03, 2009 | vs St. Xavier Univ | 0-6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Cal St. Joe | 24-54 | 24 | 17 | 65 | 167 | .144 | 84 | .503 | 5 | 1-1 | |
| Opponent | 54 | 39 | 147 | 268 | .201 | 147 | .549 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.28 Goals per game: 1.33 Assists per game: 0.94 Points per game: 3.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/09 | WALDORF COLLEGE | 5-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 06, 2009 | MOUNTAIN STATE | 1-0 | 89:58 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 8/30/09 | ST. FRANCIS | 2-3 | 86:47 | 3 | 1.35 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 02, 2009 | at William Penn | 0-0 | 0:00 | 0 | 1.35 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 12, 2009 | at Ashford University | 0-9 | 90:00 | 9 | 3.28 | 6 | .400 | 0 | 1 | 0 | - |
| Sep 15, 2009 | SPRING ARBOR UNI | 1-7 | 90:00 | 7 | 4.03 | 1 | .125 | 0 | 0 | 0 | - |
| 9/19/09 | at Huntington Universit | 0-1 | 90:00 | 1 | 3.52 | 6 | .857 | 0 | 1 | 0 | - |
| Aug 27, 2009 | at UW-Parkside | 0-6 | 90:00 | 6 | 3.88 | 20 | .769 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Robt. Morris | 1-1 | 120:00 | 1 | 3.37 | 12 | .923 | 0 | 0 | 1 | - |
| Sep 30, 2009 | CARDINAL STRITCH UNI | 2-1 | 90:00 | 1 | 3.12 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 03, 2009 | at Holy Cross College | 0-1 | 90:00 | 1 | 2.91 | 4 | .800 | 0 | 0 | 0 | - |
| 10/6/09 | UNIV ST. FRANCIS | 1-2 | 89:57 | 2 | 2.83 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Illinois Tech | 4-7 | 90:00 | 7 | 3.17 | 13 | .650 | 0 | 1 | 0 | - |
| 10/20/2009 | at Olivet Nazarene | 1-5 | 90:00 | 5 | 3.31 | 7 | .583 | 0 | 1 | 0 | - |
| 10/31/2009 | at Judson | 3-2 | 90:00 | 2 | 3.22 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2009 | TRINITY CHRISTIAN | 2-1 | 90:00 | 1 | 3.07 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 28, 2009 | TRINITY INTERNATIONA | 1-2 | 90:00 | 2 | 3.01 | 2 | .500 | 0 | 0 | 0 | - |
| Nov 03, 2009 | vs St. Xavier Univ | 0-6 | 90:00 | 6 | 3.18 | 6 | .500 | 0 | 0 | 0 | - |
| Totals | 24-54 | 1556:42 | 55 | 3.18 | 102 | .650 | 4 | 7 | 1 | 1 | |
| Opponent | 1467:24 | 24 | 3.18 | 53 | .688 | 6 | 2 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/09 | WALDORF COLLEGE | 5-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 06, 2009 | MOUNTAIN STATE | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 8/30/09 | ST. FRANCIS | 2-3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Sep 02, 2009 | at William Penn | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Ashford University | 0-9 | 9 | 8 | 26 | 34 | .265 | 15 | .441 | 1 | 0-0 |
| Sep 15, 2009 | SPRING ARBOR UNI | 1-7 | 7 | 3 | 17 | 16 | .438 | 8 | .500 | 1 | 0-0 |
| 9/19/09 | at Huntington Universit | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 27, 2009 | at UW-Parkside | 0-6 | 6 | 7 | 19 | 35 | .171 | 26 | .743 | 1 | 0-0 |
| Sep 26, 2009 | at Robt. Morris | 1-1 | 1 | 0 | 2 | 33 | .030 | 13 | .394 | 0 | 0-0 |
| Sep 30, 2009 | CARDINAL STRITCH UNI | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 03, 2009 | at Holy Cross College | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 10/6/09 | UNIV ST. FRANCIS | 1-2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Oct 10, 2009 | at Illinois Tech | 4-7 | 7 | 8 | 22 | 26 | .269 | 17 | .654 | 1 | 0-0 |
| 10/20/2009 | at Olivet Nazarene | 1-5 | 5 | 4 | 14 | 22 | .227 | 12 | .545 | 1 | 1-1 |
| 10/31/2009 | at Judson | 3-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| Oct 24, 2009 | TRINITY CHRISTIAN | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 28, 2009 | TRINITY INTERNATIONA | 1-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Nov 03, 2009 | vs St. Xavier Univ | 0-6 | 6 | 3 | 15 | 18 | .333 | 12 | .667 | 1 | 0-0 |
| Opponent totals | 54-24 | 54 | 39 | 147 | 268 | .201 | 147 | .549 | 10 | 1-1 | |
| Cal St. Joe | 24 | 17 | 65 | 167 | .144 | 84 | .503 | 5 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.89 Goals per game: 3.00 Assists per game: 2.17 Points per game: 8.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/09 | WALDORF COLLEGE | 5-1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 0 | 0 | - |
| Sep 06, 2009 | MOUNTAIN STATE | 1-0 | 90:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | - |
| 8/30/09 | ST. FRANCIS | 2-3 | 86:47 | 2 | 2.70 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 02, 2009 | at William Penn | 0-0 | 0:00 | 0 | 2.70 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 12, 2009 | at Ashford University | 0-9 | 90:40 | 0 | 2.01 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2009 | SPRING ARBOR UNI | 1-7 | 90:00 | 1 | 1.81 | 1 | .500 | 0 | 0 | 0 | - |
| 9/19/09 | at Huntington Universit | 0-1 | 0:00 | 0 | 1.81 | 0 | .000 | 0 | 0 | 0 | - |
| Aug 27, 2009 | at UW-Parkside | 0-6 | 90:00 | 0 | 1.51 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | at Robt. Morris | 1-1 | 120:00 | 1 | 1.37 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 30, 2009 | CARDINAL STRITCH UNI | 2-1 | 90:00 | 2 | 1.44 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Holy Cross College | 0-1 | 90:00 | 0 | 1.29 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| 10/6/09 | UNIV ST. FRANCIS | 1-2 | 89:57 | 1 | 1.26 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 10, 2009 | at Illinois Tech | 4-7 | 90:00 | 4 | 1.50 | 5 | .556 | 1 | 0 | 0 | - |
| 10/20/2009 | at Olivet Nazarene | 1-5 | 90:00 | 1 | 1.46 | 0 | .000 | 1 | 0 | 0 | - |
| 10/31/2009 | at Judson | 3-2 | 90:00 | 3 | 1.58 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2009 | TRINITY CHRISTIAN | 2-1 | 90:00 | 2 | 1.61 | 3 | .600 | 0 | 0 | 0 | - |
| Oct 28, 2009 | TRINITY INTERNATIONA | 1-2 | 90:00 | 1 | 1.57 | 4 | .800 | 0 | 0 | 0 | - |
| Nov 03, 2009 | vs St. Xavier Univ | 0-6 | 90:00 | 0 | 1.47 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 54-54 | 1467:24 | 24 | 1.47 | 53 | .688 | 6 | 2 | 1 | 4 | |
| Cal St. Joe | 1556:42 | 55 | 1.47 | 102 | .650 | 4 | 7 | 1 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/09 | WALDORF COLLEGE | 5-1 | 5/1 | 3/1 | 16/9 | 10/5 | 4/3 | 1/2 | 1/0 |
| Sep 06, 2009 | MOUNTAIN STATE | 1-0 | 1/0 | 0/0 | 8/13 | 2/5 | 8/2 | 4/5 | 11/11 |
| 8/30/09 | ST. FRANCIS | 2-3 | 2/3 | 1/2 | 7/8 | 3/5 | 4/5 | 3/0 | 0/0 |
| Sep 02, 2009 | at William Penn | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 12, 2009 | at Ashford University | 0-9 | 0/9 | 0/8 | 5/34 | 3/15 | 2/8 | 1/1 | 0/0 |
| Sep 15, 2009 | SPRING ARBOR UNI | 1-7 | 1/7 | 0/3 | 2/16 | 2/8 | 4/3 | 0/3 | 0/0 |
| 9/19/09 | at Huntington Universit | 0-1 | 0/0 | 0/0 | 13/0 | 7/0 | 3/3 | 1/0 | 0/0 |
| Aug 27, 2009 | at UW-Parkside | 0-6 | 0/6 | 0/7 | 4/35 | 1/26 | 2/9 | 0/0 | 0/0 |
| Sep 26, 2009 | at Robt. Morris | 1-1 | 1/1 | 1/0 | 10/33 | 4/13 | 4/7 | 3/4 | 0/0 |
| Sep 30, 2009 | CARDINAL STRITCH UNI | 2-1 | 2/1 | 1/1 | 9/7 | 3/5 | 4/6 | 6/3 | 0/0 |
| Oct 03, 2009 | at Holy Cross College | 0-1 | 0/1 | 0/1 | 13/7 | 6/5 | 8/2 | 2/0 | 1/0 |
| 10/6/09 | UNIV ST. FRANCIS | 1-2 | 1/2 | 0/0 | 21/5 | 9/3 | 8/0 | 2/3 | 1/0 |
| Oct 10, 2009 | at Illinois Tech | 4-7 | 4/7 | 4/8 | 11/26 | 9/17 | 7/9 | 1/1 | 0/0 |
| 10/20/2009 | at Olivet Nazarene | 1-5 | 1/5 | 0/4 | 8/22 | 1/12 | 1/3 | 3/3 | 0/0 |
| 10/31/2009 | at Judson | 3-2 | 3/2 | 3/1 | 12/18 | 9/10 | 4/5 | 3/2 | 0/0 |
| Oct 24, 2009 | TRINITY CHRISTIAN | 2-1 | 2/1 | 3/0 | 9/7 | 5/2 | 6/1 | 1/0 | 0/0 |
| Oct 28, 2009 | TRINITY INTERNATIONA | 1-2 | 1/2 | 1/0 | 11/10 | 5/4 | 4/5 | 1/2 | 0/0 |
| Nov 03, 2009 | vs St. Xavier Univ | 0-6 | 0/6 | 0/3 | 8/18 | 5/12 | 4/5 | 1/1 | 0/0 |
| Totals | 24-55 | 24/54 | 17/39 | 167/268 | 84/147 | 77/76 | 33/30 | 14/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | SIERRA,MAR | ZAMANO,HEC | JIMENEZ,JO | VITELA,FRA | VEGA,MIGUE | MELTON,JEF | SANDOVAL,J |
| WALDORF COLLEGE | 09/05/09 | 5-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | DNP |
| MOUNTAIN STATE | Sep 06 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| ST. FRANCIS | 8/30/09 | 2-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at William Penn | Sep 02 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Ashford University | Sep 12 | 0-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SPRING ARBOR UNI | Sep 15 | 1-7 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Huntington Universit | 9/19/09 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at UW-Parkside | Aug 27 | 0-6 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Robt. Morris | Sep 26 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| CARDINAL STRITCH UNI | Sep 30 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 1-0-2 |
| at Holy Cross College | Oct 03 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UNIV ST. FRANCIS | 10/6/09 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Illinois Tech | Oct 10 | 4-7 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-3 | 0-1-1 |
| at Olivet Nazarene | 10/20/20 | 1-5 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Judson | 10/31/20 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-1-1 |
| TRINITY CHRISTIAN | Oct 24 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| TRINITY INTERNATIONA | Oct 28 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| vs St. Xavier Univ | Nov 03 | 0-6 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | MULROE,BRE | MORENO,EDW | MIROSKI,BO | GONZALEZ,N | ZAMANO,JUL | DIAZ,MIGUE | BARCENAS,E |
| WALDORF COLLEGE | 09/05/09 | 5-1 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| MOUNTAIN STATE | Sep 06 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. FRANCIS | 8/30/09 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Penn | Sep 02 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ashford University | Sep 12 | 0-9 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| SPRING ARBOR UNI | Sep 15 | 1-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Huntington Universit | 9/19/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Parkside | Aug 27 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Robt. Morris | Sep 26 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARDINAL STRITCH UNI | Sep 30 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Holy Cross College | Oct 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNIV ST. FRANCIS | 10/6/09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Illinois Tech | Oct 10 | 4-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
| at Olivet Nazarene | 10/20/20 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Judson | 10/31/20 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 |
| TRINITY CHRISTIAN | Oct 24 | 2-1 | W | DNP | 0-1-1 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TRINITY INTERNATIONA | Oct 28 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs St. Xavier Univ | Nov 03 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 21 | 22 | ||||
| Opponent | Date | Score | WL | FENTRESS,R | LAZANO,ALB | AUSTIN,AND | RUIZ,ERIC | PADILLA,FR | ZARAGOZA,D | TORRES,DAN |
| WALDORF COLLEGE | 09/05/09 | 5-1 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| MOUNTAIN STATE | Sep 06 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ST. FRANCIS | 8/30/09 | 2-3 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at William Penn | Sep 02 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Ashford University | Sep 12 | 0-9 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| SPRING ARBOR UNI | Sep 15 | 1-7 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Huntington Universit | 9/19/09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UW-Parkside | Aug 27 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Robt. Morris | Sep 26 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CARDINAL STRITCH UNI | Sep 30 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Holy Cross College | Oct 03 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UNIV ST. FRANCIS | 10/6/09 | 1-2 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Illinois Tech | Oct 10 | 4-7 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Olivet Nazarene | 10/20/20 | 1-5 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Judson | 10/31/20 | 3-2 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| TRINITY CHRISTIAN | Oct 24 | 2-1 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TRINITY INTERNATIONA | Oct 28 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs St. Xavier Univ | Nov 03 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 23 | 25 | ||||
| Opponent | Date | Score | WL | GORALCZYK, | CUADRA,EBE |
| WALDORF COLLEGE | 09/05/09 | 5-1 | W | 0-0-0 | 0-0-0 |
| MOUNTAIN STATE | Sep 06 | 1-0 | W | 0-0-0 | DNP |
| ST. FRANCIS | 8/30/09 | 2-3 | L | 0-1-1 | 0-0-0 |
| at William Penn | Sep 02 | 0-0 | T | 0-0-0 | DNP |
| at Ashford University | Sep 12 | 0-9 | L | DNP | DNP |
| SPRING ARBOR UNI | Sep 15 | 1-7 | L | DNP | DNP |
| at Huntington Universit | 9/19/09 | 0-1 | L | 0-0-0 | DNP |
| at UW-Parkside | Aug 27 | 0-6 | L | 0-0-0 | 0-0-0 |
| at Robt. Morris | Sep 26 | 1-1 | T | 0-0-0 | DNP |
| CARDINAL STRITCH UNI | Sep 30 | 2-1 | W | 0-0-0 | DNP |
| at Holy Cross College | Oct 03 | 0-1 | L | 0-0-0 | DNP |
| UNIV ST. FRANCIS | 10/6/09 | 1-2 | L | 0-0-0 | DNP |
| at Illinois Tech | Oct 10 | 4-7 | L | 2-0-4 | 0-0-0 |
