|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/09 | WALDORF COLLEGE | W | 2-1 | OT | 1-0-0 | 0-0-0 | 50 | Rodriquez, Gabriela (unassisted) | ||
| Rodriquez, Gabriela (unassisted) | ||||||||||
| Sep 06, 2009 | UNIV. OF ST. MARY'S | 1-2 | L | 1-1-0 | 0-0-0 | 50 | Rodriquez, Gabriela (unassisted) | |||
| Aug 29, 2009 | at Dana College | 0-12 | L | 1-2-0 | 0-0-0 | 250 | - | |||
| Sep 02, 2009 | at College of St. Mary | 0-9 | L | 1-3-0 | 0-0-0 | - | ||||
| Sep 02, 2009 | at William Penn | 0-4 | L | 1-4-0 | 0-0-0 | 75 | - | |||
| Sep 12, 2009 | at Ashford University | 0-5 | L | 1-5-0 | 0-0-0 | 150 | - | |||
| Sep 16, 2009 | TAYLOR UNIVERSITY | 1-4 | L | 1-6-0 | 0-0-0 | 50 | Stanley, Kari (penalty kick) | |||
| 9/19/09 | at Goshen College | 0-3 | L | 1-7-0 | 0-0-0 | - | ||||
| * | 09/23/2009 | at Judson | 0-8 | L | 1-8-0 | 0-1-0 | 76 | - | ||
| * | Sep 26, 2009 | at Robt. Morris | 0-10 | L | 1-9-0 | 0-2-0 | 60 | - | ||
| * | Sep 29, 2009 | CARDINAL STRITCH UNI | 0-4 | L | 1-10-0 | 0-3-0 | 15 | - | ||
| * | Oct 03, 2009 | at Holy Cross College | 1-2 | L | 1-11-0 | 0-4-0 | Rodriquez, Gabriela (unassisted) | |||
| * | 10/7/09 | UNIV. ST. FRANCIS | 0-4 | L | 1-12-0 | 0-5-0 | - | |||
| * | Oct 10, 2009 | at Scarlet Hawks | 0-7 | L | 1-13-0 | 0-6-0 | - | |||
| * | 10/13/09 | ST. XAVIER UNIV. | 0-7 | L | 1-14-0 | 0-7-0 | 10 | - | ||
| * | Oct 24, 2009 | TRINITY CHRISTIAN | 0-7 | L | 1-15-0 | 0-8-0 | - | |||
| * | Oct 27, 2009 | TRINITY INTERNATIONA | 0-4 | L | 1-16-0 | 0-9-0 | 100 | - | ||
| * | 10/21/09 | at #13 Olivet Nazarene (IL) | 0-12 | L | 1-17-0 | 0-10-0 | 89 | - |
| Team Record | W-L-T |
| Overall | 1-17 |
| Conference | 0-10 |
| Home | 1-7 |
| Away | 0-10 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 975 | 54 |
| Home | 8 | 275 | 34 |
| Away | 10 | 700 | 70 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/09 | WALDORF COLLEGE | 2-1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0-0 |
| Sep 06, 2009 | UNIV. OF ST. MARY'S | 1-2 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-1 |
| Aug 29, 2009 | at Dana College | 0-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 02, 2009 | at College of St. Mary | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2009 | at William Penn | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 12, 2009 | at Ashford University | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 16, 2009 | TAYLOR UNIVERSITY | 1-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 1-1 |
| 9/19/09 | at Goshen College | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/23/2009 | at Judson | 0-8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 26, 2009 | at Robt. Morris | 0-10 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 29, 2009 | CARDINAL STRITCH UNI | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 03, 2009 | at Holy Cross College | 1-2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 10/7/09 | UNIV. ST. FRANCIS | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2009 | at Scarlet Hawks | 0-7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/13/09 | ST. XAVIER UNIV. | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2009 | TRINITY CHRISTIAN | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2009 | TRINITY INTERNATIONA | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/21/09 | at Olivet Nazarene (IL) | 0-12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Cal St. Joe | 5-102 | 5 | 0 | 10 | 68 | .074 | 37 | .544 | 1 | 1-2 | |
| Opponent | 102 | 47 | 251 | 398 | .256 | 242 | .608 | 13 | 1-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 3.78 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/09 | WALDORF COLLEGE | 2-1 | 100:00 | 1 | 0.90 | 8 | .889 | 0 | 0 | 0 | - |
| Sep 06, 2009 | UNIV. OF ST. MARY'S | 1-2 | 90:00 | 2 | 1.42 | 6 | .750 | 0 | 0 | 0 | - |
| Aug 29, 2009 | at Dana College | 0-12 | 90:00 | 12 | 4.82 | 7 | .368 | 0 | 1 | 0 | - |
| Sep 02, 2009 | at College of St. Mary | 0-9 | 90:00 | 9 | 5.84 | 12 | .571 | 0 | 0 | 0 | - |
| Sep 02, 2009 | at William Penn | 0-4 | 90:00 | 4 | 5.48 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Ashford University | 0-5 | 90:00 | 5 | 5.40 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 16, 2009 | TAYLOR UNIVERSITY | 1-4 | 90:00 | 4 | 5.20 | 7 | .636 | 0 | 0 | 0 | - |
| 9/19/09 | at Goshen College | 0-3 | 90:00 | 3 | 4.93 | 9 | .750 | 0 | 1 | 0 | - |
| 09/23/2009 | at Judson | 0-8 | 90:00 | 8 | 5.27 | 18 | .692 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Robt. Morris | 0-10 | 90:00 | 10 | 5.74 | 14 | .583 | 0 | 1 | 0 | - |
| Sep 29, 2009 | CARDINAL STRITCH UNI | 0-4 | 90:00 | 4 | 5.58 | 9 | .692 | 0 | 0 | 0 | - |
| Oct 03, 2009 | at Holy Cross College | 1-2 | 90:00 | 2 | 5.28 | 5 | .714 | 0 | 0 | 0 | - |
| 10/7/09 | UNIV. ST. FRANCIS | 0-4 | 90:00 | 4 | 5.19 | 8 | .667 | 0 | 0 | 0 | - |
| Oct 10, 2009 | at Scarlet Hawks | 0-7 | 90:00 | 7 | 5.31 | 7 | .500 | 0 | 0 | 0 | - |
| 10/13/09 | ST. XAVIER UNIV. | 0-7 | 90:00 | 7 | 5.43 | 2 | .222 | 0 | 0 | 0 | - |
| Oct 24, 2009 | TRINITY CHRISTIAN | 0-7 | 90:00 | 7 | 5.52 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 27, 2009 | TRINITY INTERNATIONA | 0-4 | 90:00 | 4 | 5.44 | 12 | .750 | 0 | 0 | 0 | - |
| 10/21/09 | at Olivet Nazarene (IL) | 0-12 | 90:00 | 12 | 5.80 | 13 | .520 | 0 | 1 | 0 | - |
| Totals | 5-102 | 1630:00 | 105 | 5.80 | 161 | .605 | 0 | 7 | 0 | - | |
| Opponent | 1541:00 | 5 | 5.80 | 30 | .857 | 6 | 0 | 0 | 11 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/09 | WALDORF COLLEGE | 2-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Sep 06, 2009 | UNIV. OF ST. MARY'S | 1-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Aug 29, 2009 | at Dana College | 0-12 | 12 | 2 | 26 | 27 | .444 | 19 | .704 | 1 | 0-0 |
| Sep 02, 2009 | at College of St. Mary | 0-9 | 9 | 0 | 18 | 21 | .429 | 14 | .667 | 0 | 0-0 |
| Sep 02, 2009 | at William Penn | 0-4 | 4 | 2 | 10 | 30 | .133 | 14 | .467 | 1 | 0-0 |
| Sep 12, 2009 | at Ashford University | 0-5 | 5 | 3 | 13 | 36 | .139 | 19 | .528 | 1 | 0-1 |
| Sep 16, 2009 | TAYLOR UNIVERSITY | 1-4 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| 9/19/09 | at Goshen College | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/23/2009 | at Judson | 0-8 | 8 | 6 | 22 | 42 | .190 | 26 | .619 | 1 | 0-1 |
| Sep 26, 2009 | at Robt. Morris | 0-10 | 10 | 8 | 28 | 38 | .263 | 24 | .632 | 1 | 0-0 |
| Sep 29, 2009 | CARDINAL STRITCH UNI | 0-4 | 4 | 0 | 8 | 12 | .333 | 13 | 1.083 | 1 | 0-0 |
| Oct 03, 2009 | at Holy Cross College | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| 10/7/09 | UNIV. ST. FRANCIS | 0-4 | 4 | 2 | 10 | 17 | .235 | 7 | .412 | 0 | 0-0 |
| Oct 10, 2009 | at Scarlet Hawks | 0-7 | 7 | 6 | 20 | 26 | .269 | 14 | .538 | 0 | 0-0 |
| 10/13/09 | ST. XAVIER UNIV. | 0-7 | 7 | 2 | 16 | 17 | .412 | 9 | .529 | 1 | 0-0 |
| Oct 24, 2009 | TRINITY CHRISTIAN | 0-7 | 7 | 4 | 18 | 16 | .438 | 7 | .438 | 1 | 0-0 |
| Oct 27, 2009 | TRINITY INTERNATIONA | 0-4 | 4 | 1 | 9 | 23 | .174 | 16 | .696 | 1 | 0-0 |
| 10/21/09 | at Olivet Nazarene (IL) | 0-12 | 12 | 6 | 30 | 35 | .343 | 25 | .714 | 1 | 1-1 |
| Opponent totals | 102-5 | 102 | 47 | 251 | 398 | .256 | 242 | .608 | 13 | 1-3 | |
| Cal St. Joe | 5 | 0 | 10 | 68 | .074 | 37 | .544 | 1 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 22.11 Goals per game: 5.67 Assists per game: 2.61 Points per game: 13.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/09 | WALDORF COLLEGE | 2-1 | 100:00 | 2 | 1.80 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 06, 2009 | UNIV. OF ST. MARY'S | 1-2 | 90:00 | 1 | 1.42 | 4 | .800 | 0 | 0 | 0 | - |
| Aug 29, 2009 | at Dana College | 0-12 | 91:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2009 | at College of St. Mary | 0-9 | 90:00 | 0 | 0.73 | 0 | .000 | 0 | 0 | 0 | 1 |
| Sep 02, 2009 | at William Penn | 0-4 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | at Ashford University | 0-5 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2009 | TAYLOR UNIVERSITY | 1-4 | 90:00 | 1 | 0.56 | 2 | .667 | 0 | 0 | 0 | - |
| 9/19/09 | at Goshen College | 0-3 | 0:00 | 0 | 0.56 | 0 | .000 | 0 | 0 | 0 | - |
| 09/23/2009 | at Judson | 0-8 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | at Robt. Morris | 0-10 | 90:00 | 0 | 0.44 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | CARDINAL STRITCH UNI | 0-4 | 90:00 | 0 | 0.40 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 03, 2009 | at Holy Cross College | 1-2 | 90:00 | 1 | 0.45 | 4 | .800 | 0 | 0 | 0 | - |
| 10/7/09 | UNIV. ST. FRANCIS | 0-4 | 90:00 | 0 | 0.41 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 10, 2009 | at Scarlet Hawks | 0-7 | 90:00 | 0 | 0.38 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/13/09 | ST. XAVIER UNIV. | 0-7 | 90:00 | 0 | 0.35 | 0 | .000 | 0 | 0 | 0 | 1 |
| Oct 24, 2009 | TRINITY CHRISTIAN | 0-7 | 90:00 | 0 | 0.33 | 0 | .000 | 0 | 0 | 0 | 1 |
| Oct 27, 2009 | TRINITY INTERNATIONA | 0-4 | 90:00 | 0 | 0.31 | 0 | .000 | 0 | 0 | 0 | 1 |
| 10/21/09 | at Olivet Nazarene (IL) | 0-12 | 90:00 | 0 | 0.29 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 102-102 | 1541:00 | 5 | 0.29 | 30 | .857 | 6 | 0 | 0 | 11 | |
| Cal St. Joe | 1630:00 | 105 | 0.29 | 161 | .605 | 0 | 7 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/09 | WALDORF COLLEGE | 2-1 | 2/1 | 0/0 | 7/16 | 6/9 | 1/7 | 0/0 | 0/1 |
| Sep 06, 2009 | UNIV. OF ST. MARY'S | 1-2 | 1/2 | 0/2 | 5/14 | 5/8 | 1/3 | 1/1 | 0/0 |
| Aug 29, 2009 | at Dana College | 0-12 | 0/12 | 0/2 | 2/27 | 1/19 | 1/7 | 0/1 | 0/0 |
| Sep 02, 2009 | at College of St. Mary | 0-9 | 0/9 | 0/0 | 0/21 | 0/14 | 1/7 | 0/0 | 0/0 |
| Sep 02, 2009 | at William Penn | 0-4 | 0/4 | 0/2 | 5/30 | 3/14 | 3/6 | 0/0 | 0/0 |
| Sep 12, 2009 | at Ashford University | 0-5 | 0/5 | 0/3 | 4/36 | 2/19 | 0/8 | 0/0 | 1/0 |
| Sep 16, 2009 | TAYLOR UNIVERSITY | 1-4 | 1/4 | 0/2 | 5/16 | 3/11 | 1/8 | 0/0 | 0/0 |
| 9/19/09 | at Goshen College | 0-3 | 0/0 | 0/0 | 6/0 | 2/0 | 1/4 | 0/0 | 0/0 |
| 09/23/2009 | at Judson | 0-8 | 0/8 | 0/6 | 2/42 | 2/26 | 0/12 | 0/0 | 0/0 |
| Sep 26, 2009 | at Robt. Morris | 0-10 | 0/10 | 0/8 | 8/38 | 4/24 | 0/5 | 0/0 | 0/0 |
| Sep 29, 2009 | CARDINAL STRITCH UNI | 0-4 | 0/4 | 0/0 | 2/12 | 2/13 | 0/4 | 0/1 | 0/0 |
| Oct 03, 2009 | at Holy Cross College | 1-2 | 1/2 | 0/1 | 10/12 | 5/7 | 5/0 | 0/0 | 0/0 |
| 10/7/09 | UNIV. ST. FRANCIS | 0-4 | 0/4 | 0/2 | 6/17 | 0/7 | 0/4 | 0/0 | 0/0 |
| Oct 10, 2009 | at Scarlet Hawks | 0-7 | 0/7 | 0/6 | 2/26 | 2/14 | 0/5 | 1/0 | 0/0 |
| 10/13/09 | ST. XAVIER UNIV. | 0-7 | 0/7 | 0/2 | 1/17 | 0/9 | 1/1 | 0/0 | 0/0 |
| Oct 24, 2009 | TRINITY CHRISTIAN | 0-7 | 0/7 | 0/4 | 1/16 | 0/7 | 0/12 | 0/0 | 0/0 |
| Oct 27, 2009 | TRINITY INTERNATIONA | 0-4 | 0/4 | 0/1 | 0/23 | 0/16 | 0/7 | 0/0 | 0/0 |
| 10/21/09 | at Olivet Nazarene (IL) | 0-12 | 0/12 | 0/6 | 2/35 | 0/25 | 0/6 | 0/0 | 0/0 |
| Totals | 5-105 | 5/102 | 0/47 | 68/398 | 37/242 | 15/106 | 2/3 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MUNOZ,LIND | CHURILLA,A | MORALES,EV | MALINOWSKI | RAMIREZ,BR | MOCZYNSKI, | CUADRA,LES |
| WALDORF COLLEGE | 09/05/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UNIV. OF ST. MARY'S | Sep 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Dana College | Aug 29 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at College of St. Mary | Sep 02 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Penn | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Ashford University | Sep 12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TAYLOR UNIVERSITY | Sep 16 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Goshen College | 9/19/09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Judson | 09/23/20 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Robt. Morris | Sep 26 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CARDINAL STRITCH UNI | Sep 29 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Holy Cross College | Oct 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UNIV. ST. FRANCIS | 10/7/09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Scarlet Hawks | Oct 10 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ST. XAVIER UNIV. | 10/13/09 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TRINITY CHRISTIAN | Oct 24 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| TRINITY INTERNATIONA | Oct 27 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Olivet Nazarene (IL) | 10/21/09 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 7 | 8 | 9 | 10 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | CORNEJO,MA | LIEBERMANN | FUENTES,BE | RODRIQUEZ, | CUADRA,ALE | MORIARTY,L | MEDRANO,MA |
| WALDORF COLLEGE | 09/05/09 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | DNP | DNP |
| UNIV. OF ST. MARY'S | Sep 06 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Dana College | Aug 29 | 0-12 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at College of St. Mary | Sep 02 | 0-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at William Penn | Sep 02 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ashford University | Sep 12 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| TAYLOR UNIVERSITY | Sep 16 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Goshen College | 9/19/09 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Judson | 09/23/20 | 0-8 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Robt. Morris | Sep 26 | 0-10 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARDINAL STRITCH UNI | Sep 29 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Holy Cross College | Oct 03 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP |
| UNIV. ST. FRANCIS | 10/7/09 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Scarlet Hawks | Oct 10 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. XAVIER UNIV. | 10/13/09 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY CHRISTIAN | Oct 24 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TRINITY INTERNATIONA | Oct 27 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Olivet Nazarene (IL) | 10/21/09 | 0-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 18 | ||||
| Opponent | Date | Score | WL | STANLEY,KA | OJEDA,MIRI |
| WALDORF COLLEGE | 09/05/09 | 2-1 | W | 0-0-0 | 0-0-0 |
| UNIV. OF ST. MARY'S | Sep 06 | 1-2 | L | 0-0-0 | 0-0-0 |
| at Dana College | Aug 29 | 0-12 | L | 0-0-0 | DNP |
| at College of St. Mary | Sep 02 | 0-9 | L | 0-0-0 | DNP |
| at William Penn | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 |
| at Ashford University | Sep 12 | 0-5 | L | 0-0-0 | 0-0-0 |
| TAYLOR UNIVERSITY | Sep 16 | 1-4 | L | 1-0-2 | 0-0-0 |
| at Goshen College | 9/19/09 | 0-3 | L | 0-0-0 | 0-0-0 |
| at Judson | 09/23/20 | 0-8 | L | 0-0-0 | 0-0-0 |
| at Robt. Morris | Sep 26 | 0-10 | L | 0-0-0 | 0-0-0 |
| CARDINAL STRITCH UNI | Sep 29 | 0-4 | L | 0-0-0 | 0-0-0 |
| at Holy Cross College | Oct 03 | 1-2 | L | 0-0-0 | 0-0-0 |
| UNIV. ST. FRANCIS | 10/7/09 | 0-4 | L | DNP | DNP |
| at Scarlet Hawks | Oct 10 | 0-7 | L | DNP | 0-0-0 |
| ST. XAVIER UNIV. | 10/13/09 | 0-7 | L | DNP | 0-0-0 |
| TRINITY CHRISTIAN | Oct 24 | 0-7 | L | DNP | 0-0-0 |
| TRINITY INTERNATIONA | Oct 27 | 0-4 | L | DNP | 0-0-0 |
| at Olivet Nazarene (IL) | 10/21/09 | 0-12 | L | DNP | 0-0-0 |
Individual Game-by-Game |
| # 0 | Munoz, Linda |
| # 1 | Churilla, Amanda |
| # 2 | Morales, Evelyn |
| # 3 | Malinowski, Angela |
| # 4 | Ramirez, Brenda |
| # 5 | Moczynski, Brittany |
| # 6 | Cuadra, Lesly |
| # 7 | Cornejo, Martiza |
| # 8 | Liebermann, Rebecca |
| # 9 | Fuentes, Beatrice |
| #10 | Rodriquez, Gabriela |
| #12 | Cuadra, Alejandra |
| #14 | Moriarty, Lisa |
| #15 | Medrano, Mayanin |
| #17 | Stanley, Kari |
| #18 | Ojeda, Miriam |
| #TM | TEAM |
| #TM | TM |